





Solid cbn (cubic boron nitride) inserts for rough and finish machining
Model: SNGN, SCGN, CNGN, TNGN, DNGN, RNGN, RCGX, RCGV, etc
Applications of solid cbn: Brake disc, brake drum, pump parts, gears, valve, bearing, roller, engine cylinder head, cylinder sleeve, cylinder block, power industry, etc.
	

Applications of solid CBN inserts

| 
					Insert Grade | 
					Suited Materials | 
					Machining Type | 
					Typical Application | 
					CBN Content(%) | 
					Granularity(μm) | 
					Hardness(HV) | 
| 
					BN-K1 | 
					Chilled Cast Iron, Hi-Ni-Cr Cast Iron and High harness alloy cast iron | 
					Roughing | 
					Alloy Cast Iron, Slurry Pump, Wear resistant castings | 
					90 | 
					8-12 | 
					3000-3250 | 
| 
					BN-S10 | 
					High Speed Steel | 
					Roughing | 
					HSS Rolls | 
					80 | 
					4-10 | 
					3100-3300 | 
| 
					BN-S20 | 
					Hardened Steel, Heat and abrasive resistant steel, High manganese steel | 
					Roughing, Semi-Finishing | 
					HSS Rolls, Ball Screw, Wind Power Bearings | 
					76 | 
					4-6 | 
					2900-3100 | 
| 
					BN-S200 | 
					Hardened Steel, Superalloy | 
					Finishing | 
					Wind Power Bearings | 
					60 | 
					2-4 | 
					2800-3000 | 
Specifications and size of Solid CBN Inserts
| 
							 | |||||
| Insert Type | Dimensions | Standard Cutting Edge | |||
| L | ø i.c | S | r | ||
| RNMN060400 | 6.35 | 6.35 | 4.76 | 0 | T01020 T01025 T02020 T02030 S01020 S01025 S02020 S02030 S05020 S10020 | 
| RNMN090300 | 9.525 | 9.525 | 3.18 | ||
| RNMN090400 | 9.525 | 9.525 | 4.76 | ||
| RNMN120400 | 12.7 | 12.7 | 4.76 | ||
| RNMN120600 | 12.7 | 12.7 | 6.35 | ||
| RNMN120700 | 12.7 | 12.7 | 7.94 | ||
| RNMN190700 | 19.05 | 19.05 | 7.94 | ||
| 
							 | |||||
| inserts type | dimensions | standard cutting edge | |||
| L | ø i.c | s | r | ||
| TNGN110304 | 11 | 6.35 | 3.18 | 0.4 | S01020,S02020 | 
| TNGN110308 | 11 | 6.35 | 3.18 | 0.8 | |
| TNGN110312 | 11 | 6.35 | 3.18 | 1.2 | |
| TNGN160404 | 16 | 9.25 | 4.76 | 0.4 | |
| TNGN160408 | 16 | 9.25 | 4.76 | 0.8 | |
| TNGN160410 | 16 | 9.25 | 4.76 | 1.0 | |
| TNGN160412 | 16 | 9.25 | 4.76 | 1.2 | |
| 
							 | |||||
| inserts type | dimensions | standard cutting edge | |||
| L | ø i.c | s | r | ||
| SNMN090302 | 9 | 9.525 | 3.18 | 0.2 | S02020 S05020 S10020 | 
| SNMN090304 | 9 | 9.525 | 3.18 | 0.4 | |
| SNMN090306 | 9 | 9.525 | 3.18 | 0.6 | |
| SNMN090308 | 9 | 9.525 | 3.18 | 0.8 | |
| SNMN090312 | 9 | 9.525 | 3.18 | 1.2 | |
| SNMN090404 | 9 | 9.525 | 4.76 | 0.4 | |
| SNMN090408 | 9 | 9.525 | 4.76 | 0.8 | |
| SNMN090412 | 9 | 9.525 | 4.76 | 1.2 | |
| SNMN120404 | 12 | 12.7 | 4.76 | 0.4 | |
| SNMN120406 | 12 | 12.7 | 4.76 | 0.6 | |
| SNMN120408 | 12 | 12.7 | 4.76 | 0.8 | |
| SNMN120410 | 12 | 12.7 | 4.76 | 1.0 | |
| SNMN120412 | 12 | 12.7 | 4.76 | 1.2 | |
| 
							 | |||||
| inserts type | dimensions | standard cutting edge | |||
| L | ø i.c | s | r | ||
| CNMN090404 | 9 | 9.525 | 4.76 | 0.4 | S02020 | 
| CNMN090408 | 9 | 9.525 | 4.76 | 0.4 | |
| CNMN090412 | 9 | 9.525 | 4.76 | 1.2 | |
| CNMN120404 | 12 | 12.7 | 4.76 | 0.4 | |
| CNMN120408 | 12 | 12.7 | 4.76 | 0.8 | |
| CNMN120412 | 12 | 12.7 | 4.76 | 1.2 | |
| CNMN120704 | 12 | 12.7 | 7.94 | 0.4 | |
| CNMN120708 | 12 | 12.7 | 7.94 | 0.8 | |
| CNMN120712 | 12 | 12.7 | 7.94 | 1.2 | |
| CNMN120804 | 12 | 12.7 | 8.0 | 0.4 | |
| CNMN120808 | 12 | 12.7 | 8.0 | 0.8 | |
| CNMN120812 | 12 | 12.7 | 8.0 | 1.2 | |
| CNMN160708 | 16 | 15.875 | 7.94 | 0.8 | |
| 
							 | |||||
| inserts type | dimensions | standard cutting edge | |||
| L | ø i.c | s | r | ||
| RCMN060400 | 6 | 6.35 | 4.76 | 0.4 | S02020 S05020 S10020 | 
| RCMN090400 | 9 | 9.525 | 4.76 | 0.8 | |
| RCMN090600 | 9 | 9.525 | 6.35 | 1.2 | |
| RCMN120600 | 12 | 12.7 | 6.35 | 0.4 | |
| RCMN120700 | 12 | 12.7 | 7.94 | 0.8 | |
| RCMN150700 | 15 | 15.875 | 7.94 | 1.0 | |
| RCMN190700 | 19 | 19.05 | 7.94 | 1.2 | |
| 
							 | |||||
| inserts type | dimensions | standard cutting edge | |||
| L | ø i.c | s | b | ||
| RCMX060400V | 6 | 6.35 | 4.76 | 0.8 | S02020 S05020 S10020 S20020 | 
| RCMX060500V | 6 | 6.35 | 5.00 | 0.8 | |
| RCMX060600V | 6 | 6.35 | 6.35 | 0.8 | |
| RCMX090700V | 9 | 9.525 | 7.94 | 1 | |
| RCMX120700V | 12 | 12.7 | 7.94 | 2 | |
| RCMX151000V | 15 | 15.875 | 10.0 | 2 | |
| RCMX191000V | 19 | 19.05 | 10.0 | 2 | |
| 
							 | |||||
| inserts type | dimensions | standard cutting edge | |||
| L | ø i.c | s | b | ||
| RCMX060400Y | 6 | 6.35 | 4.76 | 0.6 | S02020 S05020 S10020 S20020 | 
| RCMX060500Y | 6 | 6.35 | 5.0 | 0.6 | |
| RCMX060700Y | 6 | 6.35 | 7.94 | 0.6 | |
| RCMX090700Y | 9 | 9.525 | 7.94 | 1 | |
| RCMX120700Y | 12 | 12.7 | 7.94 | 1.2 | |
| RCMX191000Y | 19 | 19.05 | 10.0 | 1.2 | |
The Features of solid CBN inserts
1. Solid CBN for steel rebar roll Case
| 
					Workpiece | 
					Steel Rebar Roll | 
					  | 
| 
					Materials of workpiece | 
					High speed steel(HSS) | |
| 
					Hardness | 
					HSD80-85 | |
| 
					Machining position | 
					Cylindrical surface and groove | |
| 
					Machining type | 
					Rough machining | |
| 
					Model type of inserts | 
					RCMX120700Y | |
| 
					Cutting type | 
					Dry cutting | |
| 
					Cutting parameters | 
					Vc=72m/min; ap=2mm; f = 0.4mm/ |