Inserts Type | Dimensions | Standard cutting edge | ||||
ISO | L | øi.c | s | r | ød | |
SNGA120402-8S | 12 | 12.7 | 4.76 | 0.2 | 5.16 |
T01020 T02020 S01020 S02020 |
SNGA120404-8S | 12 | 12.7 | 4.76 | 0.4 | 5.16 | |
SNGA120408-8S | 12 | 12.7 | 4.76 | 0.8 | 5.16 | |
SNGA120412-8S | 12 | 12.7 | 4.76 | 1.2 | 5.16 | |
SNGA120416-8S | 12 | 12.7 | 4.76 | 1.6 | 5.16 |
|
||||||
Inserts Type | Dimensions | Standard cutting edge | ||||
ISO | L | øi.c | s | r | ød | |
SNGA120402-4S | 12 | 12.7 | 4.76 | 0.2 | 5.16 |
T01020 T02020 S01020 S02020 |
SNGA120404-4S | 12 | 12.7 | 4.76 | 0.4 | 5.16 | |
SNGA120408-4S | 12 | 12.7 | 4.76 | 0.8 | 5.16 | |
SNGA120412-4S | 12 | 12.7 | 4.76 | 1.2 | 5.16 | |
SNGA120416-4S | 12 | 12.7 | 4.76 | 1.6 | 5.16 |
Inserts Type | Dimensions | Standard cutting edge | |||||
ISO | L | øi.c | s | r | ød1 | ød2 | |
SCGW09T304-2S | 9.7 | 9.525 | 3.97 | 0.4 | 4.4 | 6 |
T01020 T02020 S01020 S02020 |
SCGW09T308-3S | 9.7 | 9.525 | 3.97 | 0.8 | 4.4 | 6 | |
SCGW09T312-4S | 9.7 | 9.525 | 3.97 | 1.2 | 4.4 | 6 |
Inserts Type | Dimensions | Standard cutting edge | ||||
ISO | L | øi.c | s | r | ød | |
TNGA160404-6S | 16.5 | 9.525 | 4.76 | 0.4 | 3.81 |
T01020 T02020 S01020 S02020 |
TNGA160408-6S | 16.5 | 9.525 | 4.76 | 0.8 | 3.81 | |
TNGA160412-6S | 16.5 | 9.525 | 4.76 | 1.2 | 3.81 | |
TNGA220404-6S | 22 | 12.7 | 4.76 | 0.4 | 5.16 | |
TNGA220408-6S | 22 | 12.7 | 4.76 | 0.8 | 5.16 | |
TNGA220412-6S | 22 | 12.7 | 4.76 | 1.2 | 5.16 |
Inserts Type | Dimensions | Standard cutting edge | ||||
ISO | L | øi.c | s | r | ød | |
WNGA060404-6S | 6.5 | 9.525 | 4.76 | 0.4 | 3.81 |
T01020 T02020 S01020 S02020 |
WNGA060408-6S | 6.5 | 9.525 | 4.76 | 0.8 | 3.81 | |
WNGA060412-6S | 6.5 | 9.525 | 4.76 | 1.2 | 3.81 | |
WNGA080404-6S | 8.7 | 12.7 | 4.76 | 0.4 | 5.16 | |
WNGA080408-6S | 8.7 | 12.7 | 4.76 | 0.8 | 5.16 | |
WNGA080412-6S | 8.7 | 12.7 | 4.76 | 1.2 | 5.16 |
Inserts Type | Dimensions | Standard cutting edge | |||||
ISO | L | øi.c | s | r | ød1 | ød2 | |
CCGW09T304-2S | 9.7 | 9.525 | 3.97 | 0.4 | 4.4 | 6 |
T01020 T02020 S01020 S02020 |
CCGW09T308-2S | 9.7 | 9.525 | 3.97 | 0.8 | 4.4 | 6 | |
CCGW09T312-2S | 9.7 | 9.525 | 3.97 | 1.2 | 4.4 | 6 | |
CCGW120404-2S | 12.9 | 12.7 | 4.76 | 0.4 | 5.5 | 7.5 | |
CCGW120408-2S | 12.9 | 12.7 | 4.76 | 0.8 | 5.5 | 7.5 | |
CCGW120412-2S | 12.9 | 12.7 | 4.76 | 1.2 | 5.5 | 7.5 |
Inserts Type | Dimensions | Standard cutting edge | ||||
ISO | L | øi.c | s | r | ød | |
DNGA110404-4S | 11.6 | 9.525 | 4.76 | 0.4 | 3.81 |
T01020 T02020 S01020 S02020 |
DNGA110408-4S | 11.6 | 9.525 | 4.76 | 0.8 | 3.81 | |
DNGA110412-4S | 11.6 | 9.525 | 4.76 | 1.2 | 3.81 | |
DNGA150404-4S | 15.5 | 12.7 | 4.76 | 0.4 | 5.16 | |
DNGA150408-4S | 15.5 | 12.7 | 4.76 | 0.8 | 5.16 | |
DNGA150412-4S | 15.5 | 12.7 | 4.76 | 1.2 | 5.16 | |
DNGA150604-4S | 15.5 | 12.7 | 6.35 | 0.4 | 5.16 | |
DNGA150608-4S | 15.5 | 12.7 | 6.35 | 0.8 | 5.16 | |
DNGA150612-4S | 15.5 | 12.7 | 6.35 | 1.2 | 5.16 |
Inserts Type | Dimensions | Standard cutting edge | ||||
ISO | L | øi.c | s | r | ød | |
CNGA120404-4S | 12.9 | 12.7 | 4.76 | 0.4 | 5.16 |
T01020 T02020 S01020 S02020 |
CNGA120408-4S | 12.9 | 12.7 | 4.76 | 0.8 | 5.16 | |
CNGA120412-4S | 12.9 | 12.7 | 4.76 | 1.2 | 5.16 | |
CNGA120402-2S | 12.9 | 12.7 | 4.76 | 0.2 | 5.16 | |
CNGA120404-2S | 12.9 | 12.7 | 4.76 | 0.4 | 5.16 | |
CNGA120408-2S | 12.9 | 12.7 | 4.76 | 0.8 | 5.16 | |
CNGA120412-2S | 12.9 | 12.7 | 4.76 | 1.2 | 5.16 |
Inserts Type | Dimensions | Standard cutting edge | ||||
ISO | L | øi.c | s | r | ød | |
VCGW110302 | 11 | 6.35 | 3.18 | 0.2 | 2.8 |
T01020 T02020 S01020 S02020 |
VCGW110304 | 11 | 6.35 | 3.18 | 0.4 | 2.8 | |
VCGW110308 | 11 | 6.35 | 3.18 | 0.8 | 2.8 | |
VCGW110312 | 11 | 6.35 | 3.18 | 1.2 | 2.8 | |
VCGW160402-2S | 16.6 | 9.525 | 4.76 | 0.2 | 4.4 | |
VCGW160404-2S | 16.6 | 9.525 | 4.76 | 0.4 | 4.4 | |
VCGW160408-2S | 16.6 | 9.525 | 4.76 | 0.8 | 4.4 | |
VCGW160412-2S | 16.6 | 9.525 | 4.76 | 1.2 | 4.4 |
Inserts Type | Dimensions | Standard cutting edge | ||||
ISO | L | øi.c | s | r | ød | |
VNGA160402-2S | 16.6 | 9.525 | 4.76 | 0.2 | 3.81 |
T01020 T02020 S01020 S02020 |
VNGA160404-2S | 16.6 | 9.525 | 4.76 | 0.4 | 3.81 | |
VNGA160408-2S | 16.6 | 9.525 | 4.76 | 0.8 | 3.81 | |
VNGA160412-2S | 16.6 | 9.525 | 4.76 | 1.2 | 3.81 |
Inserts Type | Dimensions | Standard cutting edge | |||||
ISO | L | øi.c | s | r | ød1 | ød2 | |
TCGW090202-3S | 9.6 | 5.56 | 2.38 | 0.2 | 2.5 | 3.3 |
T01020 T02020 S01020 S02020 |
TCGW090204-3S | 9.6 | 5.56 | 2.38 | 0.4 | 2.5 | 3.3 | |
TCGW090208-3S | 9.6 | 5.56 | 2.38 | 0.8 | 2.5 | 3.3 | |
TCGW110302-3S | 11 | 6.35 | 3.18 | 0.2 | 3.4 | 3.75 | |
TCGW110304-3S | 11 | 6.35 | 3.18 | 0.4 | 3.4 | 3.75 | |
TCGW110308-3S | 11 | 6.35 | 3.18 | 0.8 | 3.4 | 3.75 | |
TCGW110312-3S | 11 | 6.35 | 3.18 | 1.2 | 3.4 | 3.75 |