Specification | d | D1 | D2 | L | L1(Max) | L2(Min) | T | Weight | |
BT30- | SF3-80 | 3 | 10 | 10 | 80 | - | 9 | - | 0.35 |
SF4-80 | 4 | 10 | 10 | 80 | - | 12 | - | 0.40 | |
SF5-80 | 5 | 10 | 10 | 80 | - | 15 | - | 0.43 | |
SF6-80 | 6 | 21 | 27 | 80 | 36 | 26 | M050Z150-D | 0.45 | |
SF8-80 | 8 | 21 | 27 | 80 | 36 | 26 | M060Z150-D | 0.50 | |
SF10-80 | 10 | 24 | 32 | 80 | 42 | 32 | M060Z150-D | 0.55 | |
... | |||||||||
BT40- | SF3-90 | 3 | 10 | 10 | 90 | - | 9 | - | 1.00 |
SF4-90 | 4 | 10 | 10 | 90 | - | 12 | - | 1.10 | |
SF5-90 | 5 | 10 | 10 | 90 | - | 15 | - | 1.00 | |
SF6-90 | 6 | 21 | 27 | 90 | 36 | 26 | M050Z150-D | 1.15 | |
SF6-130 | 6 | 21 | 27 | 130 | 36 | 26 | M050Z150-D | 1.20 | |
SF6-160 | 6 | 21 | 27 | 160 | 36 | 26 | M050Z150-D | 1.40 | |
SF6-200 | 6 | 21 | 27 | 200 | 36 | 26 | M050Z150-D | 1.90 | |
SF8-90 | 8 | 21 | 27 | 90 | 36 | 26 | M060Z150-D | 1.15 | |
SF8-130 | 8 | 21 | 27 | 130 | 36 | 26 | M060Z150-D | 1.30 | |
SF8-160 | 8 | 21 | 27 | 160 | 36 | 26 | M060Z150-D | 1.50 | |
... | |||||||||
BT50- | SF6-100 | 6 | 21 | 27 | 100 | 36 | 26 | M050Z150-D | 3.70 |
SF6-130 | 6 | 21 | 27 | 130 | 36 | 26 | M050Z150-D | 3.80 | |
SF6-160 | 6 | 21 | 27 | 160 | 36 | 26 | M050Z150-D | 3.88 | |
SF6-200 | 6 | 21 | 27 | 200 | 36 | 26 | M050Z150-D | 4.00 | |
SF8-100 | 8 | 21 | 27 | 100 | 36 | 26 | M060Z150-D | 3.60 | |
SF8-130 | 8 | 21 | 27 | 130 | 36 | 26 | M060Z150-D | 3.70 | |
SF8-160 | 8 | 21 | 27 | 160 | 36 | 26 | M060Z150-D | 3.90 | |
SF8-200 | 8 | 21 | 27 | 200 | 36 | 26 | M060Z150-D | 4.00 | |
SF10-100 | 10 | 24 | 32 | 100 | 42 | 32 | M060Z150-D | 3.65 | |
SF10-130 | 10 | 24 | 32 | 130 | 42 | 32 | M060Z150-D | 3.78 | |
SF10-160 | 10 | 24 | 32 | 160 | 42 | 32 | M060Z150-D | 4.00 | |
... |
Specification | d | D1 | D2 | L | L1(Max) | L2Min) | T | Weight | |
HSK50A- | SF3-60 | 3 | 10 | 10 | 60 | - | 9 | - | 0.39 |
SF4-60 | 4 | 10 | 10 | 60 | - | 12 | - | 0.39 | |
SF5-60 | 5 | 10 | 10 | 60 | - | 15 | - | 0.39 | |
SF6-80 | 6 | 21 | 27 | 80 | 36 | 26 | M050Z150-D | 0.41 | |
5F8-80 | 8 | 21 | 27 | 80 | 36 | 26 | M050Z150-D | 0.41 | |
SF10-85 | 10 | 24 | 32 | 85 | 42 | 32 | M060Z150-D | 0.42 | |
SF12-90 | 12 | 24 | 32 | 90 | 47 | 37 | M060Z150-D | 0.43 | |
SF14-90 | 14 | 27 | 34 | 90 | 47 | 37 | M060Z150-D | 0.43 | |
SF16-95 | 16 | 27 | 34 | 95 | 50 | 40 | M080Z150-P-D | 0.45 | |
HSK63A- | SF3-80 | 3 | 10 | 10 | 80 | - | 9 | - | 0.50 |
SF4-80 | 4 | 10 | 10 | 80 | - | 12 | - | 0.60 | |
SF5-80 | 5 | 10 | 10 | 80 | - | 15 | - | 0.70 | |
SF6-80 | 6 | 21 | 27 | 80 | 36 | 26 | M050Z150-D | 0.80 | |
SF6-130 | 6 | 21 | 27 | 130 | 36 | 26 | M050Z150-D | 1.00 | |
SF6-160 | 6 | 21 | 27 | 160 | 36 | 26 | M050Z150-D | 1.20 | |
SF6-200 | 6 | 21 | 27 | 200 | 36 | 26 | M050Z150-D | 1.40 | |
... | |||||||||
HSK100A- | SF6-85 | 6 | 21 | 27 | 85 | 36 | 26 | M050Z150-D | 2.00 |
SF6-130 | 6 | 21 | 27 | 130 | 36 | 26 | M050Z150-D | 2.30 | |
SF6-160 | 6 | 21 | 27 | 160 | 36 | 26 | M050Z150-D | 2.62 | |
SF6-200 | 6 | 21 | 27 | 200 | 36 | 26 | M050Z150-D | 2.90 | |
SF8-85 | 8 | 21 | 27 | 85 | 36 | 26 | M050Z150-D | 2.00 | |
SF8-130 | 8 | 21 | 27 | 130 | 36 | 26 | M050Z150-D | 2.30 | |
SF8-160 | 8 | 21 | 27 | 160 | 36 | 26 | M050Z150-D | 2.65 | |
SF8-200 | 8 | 21 | 27 | 200 | 36 | 26 | M050Z150-D | 2.93 | |
SF10-90 | 10 | 24 | 32 | 90 | 42 | 32 | M060Z150-D | 2.20 | |
SF10-130 | 10 | 24 | 32 | 130 | 42 | 32 | M060Z150-D | 2.40 | |
... |
For more models please contact us
ER Collet Chuck
Specification | L | L1 | L2 | L3 | d1 | d2 | D | Range | KGS | |
SK30- | ER11-80L | 127.8 | 80 | 61 | 19.1 | 19 | 11 | 50 | 1-7mm | 0.6 |
ER16-120L | 167.8 | 120 | 101 | 19.1 | 28 | 16 | 50 | 1-10mm | 0.85 | |
ER20-63L | 110.8 | 63 | 44 | 19.1 | 34 | 20 | 50 | 1-13mm | 0.8 | |
ER32-63L | 110.8 | 63 | 44 | 19.1 | 50 | 32 | 50 | 2-20mm | 0.9 | |
... | ||||||||||
SK40- | ER11-80L | 148.4 | 80 | 61 | 19.1 | 19 | 11 | 63.55 | 1-7mm | 1.05 |
ER16-100L | 168.4 | 100 | 81 | 19.1 | 28 | 16 | 63.55 | 1-10mm | 1.4 | |
ER25-70L | 138.4 | 70 | 51 | 19.1 | 42 | 25 | 63.55 | 1-16mm | 1.6 | |
ER50-100L | 168.4 | 100 | 81 | 19.1 | 78 | 50 | 63.55 | 6-34mm | 1.7 | |
... | ||||||||||
SK50- | ER16-100L | 201.75 | 100 | 81 | 19.1 | 28 | 16 | 97.5 | 1-10mm | 3.2 |
ER20-70L | 171.5 | 70 | 51 | 19.1 | 34 | 20 | 97.5 | 1-13mm | ||
ER25-80L | 181.75 | 80 | 61 | 19.1 | 42 | 25 | 97.5 | 1-16mm | ||
ER50-160L | 261.75 | 160 | 141 | 19.1 | 78 | 50 | 97.5 | 6-34mm | 5.55 | |
... |
For more models please contact us
How do you choose the right tool holder?