Offset Turning Tool for Round Solid Inserts |
|||||
Type (Including Right and Left Hands) |
Dimension |
Matched insert |
|||
h=h1 | I | b | L | ||
CRSNR/L2020 | 20 | 30 | 20 | 150 | RNMN090700 |
CRSNR/L2525 | 25 | 30 | 25 | 170 | RNMN120400 |
CRSNR/L3232 | 32 | 35 | 32 | 200 | RNMN150700 |
CRSNR/L4040 | 40 | 38 | 40 | 230 | RNMN200800 |
CRSNR/L5050 | 50 | 38 | 50 | 250 | RNMN201000 |
Center-mounted turning tools for round solid inserts |
|||||
Type |
Dimension |
Matched insert |
|||
h=h1 | I | b | L | ||
CRDCN2020 | 20 | 30 | 20 | 150 | RCMX090700 |
CRDCN2525 | 25 | 30 | 25 | 170 | RBMX090700 |
CRDCN3232 | 32 | 35 | 32 | 200 | RCMX120700 |
CRDCN4040 | 40 | 38 | 40 | 230 | RBMX120700 |
CRDCN5050 | 50 | 38 | 50 | 250 | RCMX150700 |
Arc turning tools for grooving |
|||||
Type |
Dimension |
Matched insert |
|||
h=h1 | I | b | L | ||
CRDNN2020 | 20 | 30 | 20 | 150 | RNMN090700 |
CRDNN2525 | 25 | 30 | 25 | 170 | RNMN120400 |
CRDNN3232 | 32 | 35 | 32 | 200 | RNMN150700 |
CRDNN4040 | 40 | 38 | 40 | 230 | RNMN200800 |
CRDNN5050 | 50 | 38 | 50 | 250 | RNMN201000 |
95° Turning Tool for 80°C Style Solid Inserts |
|||||
Type (Including Right and Left Hands) |
Dimension |
Matched insert |
|||
h=h1 | I | b | L | ||
CCLNR/L2020 | 20 | 30 | 20 | 150 | CNMN1204 |
CCLNR/L2525 | 25 | 30 | 25 | 170 | CNMN1207 |
CCLNR/L3232 | 32 | 35 | 32 | 200 | CNMN1607 |
CCLNR/L4040 | 40 | 38 | 40 | 230 | |
CCLNR/L5050 | 50 | 38 | 50 | 250 |
Center-mounted turning tools for square solid inserts |
|||||
Type |
Dimension |
Matched insert |
|||
h=h1 | I | b | L | ||
CSDNN2020 | 20 | 30 | 20 | 150 | SNMN0903 |
CSDNN2525 | 25 | 30 | 25 | 170 | SNMN0904 |
CSDNN3232 | 32 | 35 | 32 | 200 | SNMN1204 |
CSDNN4040 | 40 | 38 | 40 | 230 | SNMN1207 |
CSDNN5050 | 50 | 38 | 50 | 250 | SNMN1507 |
45° Turning Tools for Square Solid Inserts |
|||||
Type (Including Right and Left Hands) |
Dimension |
Matched insert |
|||
h=h1 | I | b | L | ||
CSSNR/L2020 | 20 | 30 | 20 | 150 | SNMN0904 |
CSSNR/L2525 | 25 | 30 | 25 | 170 | SNMN1204 |
CSSNR/L3232 | 32 | 35 | 32 | 200 | SNMN1207 |
CSSNR/L4040 | 40 | 38 | 40 | 230 | SNMN1507 |
CSSNR/L5050 | 50 | 38 | 50 | 250 | SNMN2010 |
Front 75° turning tool for square solid inserts |
|||||
Type (Including Right and Left Hands) |
Dimension |
Matched insert |
|||
h=h1 | I | b | L | ||
CSKNR/L2020 | 20 | 30 | 20 | 150 | SNMN0904 |
CSKNR/L2525 | 25 | 30 | 25 | 170 | SNMN1204 |
CSKNR/L3232 | 32 | 35 | 32 | 200 | SNMN1207 |
CSKNR/L4040 | 40 | 38 | 40 | 230 | SNMN1507 |
CSKNR/L5050 | 50 | 38 | 50 | 250 | SNMN2010 |
75° Turning Tools for Square Solid Inserts |
|||||
Type (Including Right and Left Hands) |
Dimension |
Matched insert |
|||
h=h1 | I | b | L | ||
CSRNR/L2020 | 20 | 30 | 20 | 150 | SNMN0904 |
CSRNR/L2525 | 25 | 30 | 25 | 170 | SNMN1204 |
CSRNR/L3232 | 32 | 35 | 32 | 200 | SNMN1207 |
CSRNR/L4040 | 40 | 38 | 40 | 230 | SNMN1507 |
CSRNR/L5050 | 50 | 38 | 50 | 250 | SNMN2010 |
83° Turning Tools for Square Solid Inserts |
|||||
Type (Including Right and Left Hands) |
Dimension |
Matched insert |
|||
h=h1 | I | b | L | ||
CSXNR/L2020 | 20 | 30 | 20 | 150 | SNMN0904 |
CSXNR/L2525 | 25 | 30 | 25 | 170 | SNMN1204 |
CSXNR/L3232 | 32 | 35 | 32 | 200 | SNMN1207 |
CSXNR/L4040 | 40 | 38 | 40 | 230 | SNMN1507 |
CSXNR/L5050 | 50 | 38 | 50 | 250 | SNMN2010 |
95° Turning Tool for 55° D-Type Solid Inserts |
|||||
Type (Including Right and Left Hands) |
Dimension |
Matched insert |
|||
h=h1 | I | b | L | ||
CDLNR/L2020 | 20 | 30 | 20 | 150 | DNMN110404 |
CDLNR/L2525 | 25 | 30 | 25 | 170 | DNMN110408 |
CDLNR/L3232 | 32 | 35 | 32 | 200 | DNMN110412 |
CDLNR/L4040 | 40 | 38 | 40 | 230 | DNMN110416 |
CDLNR/L5050 | 50 | 38 | 50 | 250 |
75° internal turning tool for square solid inserts |
|||||
Type (Including Right and Left Hands) |
Dimension |
Matched insert |
|||
h | I | φ | L | ||
S25T-CSKNR/L | 23 | 42 | 25 | 200 | SNMN0903 |
S32T-CSKNR/L | 30 | 45 | 32 | 230 | SNMN09T3 |
S40T-CSKNR/L | 37 | 50 | 40 | 250 | SNMN0904 |
S32U-CSKNR/L | 30 | 45 | 32 | 300 | SNMN1204 |
S40U-CSKNR/L | 37 | 50 | 40 | 350 |
SNMN1207 |
95° internal turning tool for rhombic solid inserts |
|||||
Type (Including Right and Left Hands) |
Dimension |
Matched insert |
|||
h | I | φ | L | ||
S25T-CCLNR/L | 23 | 42 | 25 | 200 | CNMN0903 |
S32T-CCLNR/L | 30 | 45 | 32 | 230 | CNMN1204 |
S40T-CCLNR/L | 37 | 50 | 40 | 250 | CNMN1207 |
S32U-CCLNR/L | 30 | 45 | 32 | 300 | |
S40U-CCLNR/L | 37 | 50 | 40 | 350 |